score |
---|
1 |
5 |
432 |
3 |
score |
---|
5 |
432 |
name | phone | birthday | notes | |
---|---|---|---|---|
Jack Doe | john.doe@example.com | +1 (555) 123-4567 | 2/23/84 | Daughter - Samantha. |
Jill Smith | jill@gmail.com | +1 (555) 123-4562 | 1/23/80 |
name | types | score |
---|---|---|
HTML | 142 | 212 |
Markdown | 192 | 2 |
Scroll | 174 | 2 |
rST | 142 | 21 |
name | types | score | rank |
---|---|---|---|
HTML | 142 | 212 | 1 |
rST | 142 | 21 | 2 |
Markdown | 192 | 2 | 3 |
Scroll | 174 | 2 | 4 |
types | n | s |
---|---|---|
142 | HTML | 212 |
192 | Markdown | 2 |
174 | Scroll | 2 |
142 | rST | 21 |
types | name | score |
---|---|---|
142 | HTML | 212 |
192 | Markdown | 2 |
174 | Scroll | 2 |
142 | rST | 21 |
name |
---|
HTML |
rST |
year | count |
---|---|
1900 | 10 |
1901 | 0 |
1902 | 0 |
1903 | 0 |
1904 | 0 |
1905 | 0 |
1906 | 0 |
1907 | 0 |
1908 | 0 |
1909 | 0 |
1910 | 0 |
1911 | 0 |
1912 | 0 |
1913 | 0 |
1914 | 0 |
1915 | 0 |
1916 | 0 |
1917 | 0 |
1918 | 0 |
1919 | 0 |
1920 | 0 |
1921 | 0 |
1922 | 0 |
1923 | 0 |
1924 | 0 |
1925 | 0 |
1926 | 0 |
1927 | 0 |
1928 | 0 |
1929 | 0 |
1930 | 0 |
1931 | 0 |
1932 | 0 |
1933 | 0 |
1934 | 0 |
1935 | 0 |
1936 | 0 |
1937 | 0 |
1938 | 0 |
1939 | 0 |
1940 | 0 |
1941 | 0 |
1942 | 0 |
1943 | 0 |
1944 | 0 |
1945 | 0 |
1946 | 0 |
1947 | 0 |
1948 | 0 |
1949 | 0 |
1950 | 0 |
1951 | 0 |
1952 | 0 |
1953 | 0 |
1954 | 0 |
1955 | 0 |
1956 | 0 |
1957 | 0 |
1958 | 0 |
1959 | 0 |
1960 | 0 |
1961 | 0 |
1962 | 0 |
1963 | 0 |
1964 | 0 |
1965 | 0 |
1966 | 0 |
1967 | 0 |
1968 | 0 |
1969 | 0 |
1970 | 0 |
1971 | 0 |
1972 | 0 |
1973 | 0 |
1974 | 0 |
1975 | 0 |
1976 | 0 |
1977 | 0 |
1978 | 0 |
1979 | 0 |
1980 | 0 |
1981 | 0 |
1982 | 0 |
1983 | 0 |
1984 | 0 |
1985 | 0 |
1986 | 0 |
1987 | 0 |
1988 | 0 |
1989 | 0 |
1990 | 0 |
1991 | 0 |
1992 | 0 |
1993 | 0 |
1994 | 0 |
1995 | 0 |
1996 | 0 |
1997 | 0 |
1998 | 0 |
1999 | 0 |
2000 | 122 |
2001 | 0 |
2002 | 0 |
2003 | 0 |
2004 | 0 |
2005 | 0 |
2006 | 0 |
2007 | 0 |
2008 | 0 |
2009 | 0 |
2010 | 0 |
2011 | 0 |
2012 | 0 |
2013 | 0 |
2014 | 0 |
2015 | 0 |
2016 | 0 |
2017 | 0 |
2018 | 0 |
2019 | 0 |
2020 | 23 |
folder | ctime |
---|---|
adfs | 9/10/2024, 9:56:00 PM |
elmetate | 9/10/2024, 6:38:07 PM |
test43 | 9/4/2024, 7:24:28 PM |
emailcollect | 9/3/2024, 9:07:52 PM |
aadsasdfasdf2 | 8/29/2024, 6:02:39 PM |
folder | ctime | statement |
---|---|---|
adfs | 9/10/2024, 9:56:00 PM | The name of the folder is adfs |
elmetate | 9/10/2024, 6:38:07 PM | The name of the folder is elmetate |
test43 | 9/4/2024, 7:24:28 PM | The name of the folder is test43 |
emailcollect | 9/3/2024, 9:07:52 PM | The name of the folder is emailcollect |
aadsasdfasdf2 | 8/29/2024, 6:02:39 PM | The name of the folder is aadsasdfasdf2 |
name | phone | birthday | notes | |
---|---|---|---|---|
Jack Doe | john.doe@example.com | +1 (555) 123-4567 | 2/23/84 | Daughter - Samantha. |
Jill Smith | jill@gmail.com | +1 (555) 123-4562 | 1/23/80 |
year | count |
---|---|
2000 | 122 |
2020 | 23 |
year | count |
---|---|
2020 | 23 |
species |
---|
virginica |
versicolor |
virginica |
virginica |
virginica |
setosa |
virginica |
virginica |
setosa |
setosa |
species |
---|
virginica |
versicolor |
virginica |
virginica |
virginica |
setosa |
virginica |
virginica |
setosa |
setosa |
name | type | incompleteCount | uniqueCount | count | sum | median | mean | min | max | mode |
---|---|---|---|---|---|---|---|---|---|---|
sepal_length | number | 0 | 8 | 10 | 57.699999999999996 | 5.6 | 5.77 | 4.9 | 7.7 | 5.6 |
sepal_width | number | 0 | 8 | 10 | 31.599999999999998 | 3.2 | 3.1599999999999997 | 2.5 | 3.8 | 2.8 |
petal_length | number | 0 | 8 | 10 | 39.8 | 4.65 | 3.9799999999999995 | 1.4 | 6.7 | 4.9 |
petal_width | number | 0 | 7 | 10 | 13.699999999999996 | 1.75 | 1.3699999999999997 | 0.2 | 2.3 | 0.2 |
species | string | 0 | 3 | 10 | virginica |