A test of TSV data

Index Name Diameter Height Covered 5 10 15 20 25 30 35 40 45 50 55
1 Thermos 3 7.25 TRUE 149.9 147 144.6 141.2 138.2 137.1 134 132.8 131.1 129.3 127.2
2 Yeti Covered 4 3.8 TRUE 146.6 141 136.7 132.5 129 125.6 123.4 121.6 118.5 117.6 115.7
3 Yeti 4 3.8 FALSE 135.5 118.9 107.9 100.5 94.6 90.8 87.6 85.4 82.9 81.3 79.7
4 SF 4 4.5 FALSE 128.8 113.9 102.5 95.9 90.5 86.3 83.6 81.6 79.8 78.2 76.6
5 Aruba 3 3.75 FALSE 130.8 114.6 104.9 98.9 92.3 87.6 85.4 82.9 81.1 80.2 78

Putting print table after a table:

name score
joe 2

Dropdown sections

Full Table
Rows LogLinear Quadratic Before After
1000 9966 1000000 36000 15000
2000 21932 4000000 53000 29000
10000 132877 100000000 258000 32000
20000 285754 400000000 1236000 52000
100000 1660964 10000000000 23122000 125000
200000 3521928 40000000000 113886000 324000
Edit

I have been using my sink for one year, and this is what I have learned.

I have learned that a sink is a sink.

My favorite things about sinks

This is not a sink.

Edit

by Breck Yunits

Good morning Good morning Good morning
283in database $0budget 3countries
sinkManufacturer country
Blue USA
Red Canada
sinkManufacturer country
Blue USA
Red Canada
sinkManufacturer country
Blue USA
Red Canada

Today is Fri Dec 20 2024 14:54:10 GMT+0000 (Coordinated Universal Time)

1+1 = 2

January 11, 2019 was a great day

There are 283 in my list.

This file is in dir: /home/runner/work/scroll/scroll/tests

Edit